New Page 3

Search  

ETP Free Stock | TMBP Free Stock | Transporter Details | By Product for Sale
Secondary Product Auction | Specific Query | Stockyard Specific Query

TMBP Free Stock (<=30,31-60,61-90,91-120,121-180 days)
As On : 10/03/10   At : 06:37
These Materials are available at our Jamshedpur stockyard. We request you to get in touch with our zonal Offices at Delhi, Mumbai, Bangalore, Kolkata or write to :
mkt.delhi@tatatinplate.com
mkt.mumbai@tatatinplate.com
mkt.bangalore@tatatinplate.com
mkt.kolkata@tatatinplate.com

Age
(In Days)
Category Specification Coil No Coil Wt
<= 30 GEN DR 150 X 800 X DR08 C01437900 14.1
<= 30 GEN DR 150 X 800 X DR08 C01443600 14.64
<= 30 GEN DR 150 X 800 X DR08 C01439300 14.135
<= 30 GEN DR 180 X 860 X DR08 C01438300 15.53
<= 30 GEN DR 150 X 800 X DR08 C01441300 14.6
<= 30 GEN DR 180 X 900 X T01459500 13.469
<= 30 OTSC DR 170 X 860 X T01460000 15.146
<= 30 GEN DR 150 X 800 X DR08 C01440200 13.14
<= 30 GEN DR 150 X 800 X DR08 C01439500 14.61
<= 30 GEN DR 150 X 800 X DR08 C01434420 7.48
<= 30 GEN DR 150 X 855 X DR08 C01306400 15.75
<= 30 GEN DR 150 X 855 X DR08 C01421720 11.89
<= 30 GEN DR 150 X 855 X DR08 C01429020 14.035
<= 30 GEN DR 150 X 800 X DR08 C01435700 14.64
<= 30 GEN DR 170 X 897 X DR08 C01392200 14.95
<= 30 GEN DR 150 X 855 X DR08 C01306300 15.7
<= 30 OTSC SR 200 X 752 X T01378400 7.604
<= 30 OTSC SR 160 X 910 X DR08 C01346310 1.76
<= 30 OTSC SR 200 X 752 X T01378500 8.364
<= 30 OTSC SR 200 X 908 X T01460200 12.481
<= 30 GEN DR 150 X 855 X DR08 C01249400 15.85
<= 30 GEN DR 150 X 840 X DR08 C01422420 1.16
<= 30 GEN DR 280 X 1020 X T57 C01399311 2.32
<= 30 GEN DR 140 X 835 X T01284700 13.858
<= 30 OTSC SR 220 X 918 X T01436600 15.302
<= 30 GEN SR 200 X 918 X T01436400 15.143
<= 30 GEN SR 220 X 918 X T01418100 12.49
<= 30 GEN SR 320 X 820 X T57 C01326511 1.28
<= 30 GEN SR 270 X 895 X T57 C01383510 2.15
<= 30 OTSC SR 280 X 932 X T61 C01370900 16.4
<= 30 OTSC SR 200 X 805 X T57 C01111810 12.45
<= 30 OC SR 280 X 885 X T57 C01053700 11.1
<= 30 GEN SR 200 X 918 X T01370600 15.12
<= 30 OTSC SR 280 X 933 X T61 T013529A0 2.964
<= 30 OTSC SR 240 X 863 X T61 T013532A0 2.534
<= 30 GEN SR 330 X 715 X T55 C012377A0 8.4
<= 30 GEN SR 330 X 715 X T55 C012378B0 8
 
Total 410.545
 
Age
(In Days)
Category Specification Coil No Coil Wt
31 - 60 GEN SR 220 X 860 X T57 T011547A0 10.65
31 - 60 GEN SR 150 X 918 X T01207400 14.408
31 - 60 GEN DR 150 X 800 X DR08 C010780B0 0.52
31 - 60 GEN DR 150 X 800 X DR08 C01078020 9.71
 
Total 35.288
 
Age
(In Days)
Category Specification Coil No Coil Wt
61 - 90 GEN DR 150 X 800 X DR08 C010777AA 1.32
61 - 90 GEN SR 280 X 820 X T57 C00588710 9.1
61 - 90 GEN DR 160 X 897 X DR08 T007826AA 1
61 - 90 GEN SR 150 X 850 X DR08 T009979A0 9.327
61 - 90 GEN SR 150 X 850 X DR08 T009994A0 12
 
Total 32.747
 
Age
(In Days)
Category Specification Coil No Coil Wt
121 - 180 OC SR 280 X 895 X T57 C009569A0 3.38
121 - 180 OC SR 220 X 900 X T57 C00923120 3.6
121 - 180 OC SR 220 X 900 X T57 C00923420 4.22
121 - 180 OC SR 260 X 1020 X T57 C00892510 3.61
121 - 180 OC SR 210 X 915 X DR08 C00806632 3.1
121 - 180 OC SR 280 X 1020 X T57 C00855310 5.2
121 - 180 OC SR 310 X 931 X T57 C00818820 14.36
121 - 180 GEN SR 190 X 918 X T57 C00769410 3.01
121 - 180 GEN SR 160 X 835 X T00606900 14.797
 
Total 55.277
 
Age
(In Days)
Category Specification Coil No Coil Wt
> 180 GEN SR 240 X 760 X T90891800 15.394
> 180 GEN SR 280 X 895 X T57 C50245400 0
 
Total 15.394
 
Age
(In Days)
Category Specification Coil No Coil Wt
<= 30 GEN DR 150 X 800 X DR08 C01440100 14.16
<= 30 GEN DR 180 X 860 X DR08 C01420810 8.17
<= 30 GEN DR 180 X 860 X DR08 C01420820 7.7
<= 30 GEN DR 180 X 860 X DR08 C01429600 16.02
<= 30 GEN DR 210 X 820 X DR48 C013717A0 9.7
<= 30 GEN DR 180 X 860 X DR08 C01420200 15.72
<= 30 GEN DR 180 X 848 X DR08 C01433400 15.85
<= 30 GEN DR 240 X 860 X DR48 C01440720 15.09
<= 30 GEN DR 150 X 800 X DR08 C01434000 14.55
<= 30 GEN DR 150 X 800 X DR08 C01439400 14.45
<= 30 GEN DR 150 X 800 X DR08 C01435300 14.2
<= 30 GEN DR 150 X 800 X DR08 C01434410 6.995
<= 30 OTSC DR 170 X 860 X T01459800 14.717
<= 30 OTSC DR 170 X 860 X T01460100 15.125
<= 30 GEN DR 150 X 855 X DR08 C01421800 15.8
<= 30 GEN DR 180 X 860 X DR08 C01432000 16.15
<= 30 GEN DR 150 X 800 X DR08 C01435500 14.24
<= 30 GEN DR 150 X 800 X DR08 C01437400 14.2
Total 242.837
 
 

















 

New Page 7

Media | Achievements | Events | For our Suppliers |Customers' Section | Contact us | Sitemap | Home