New Page 3

Search  

ETP Free Stock | TMBP Free Stock | Transporter Details | By Product for Sale
Secondary Product Auction | Specific Query | Stockyard Specific Query

TMBP Free Stock (<=30,31-60,61-90,91-120,121-180 days)
As On : 03/09/10   At : 07:07
These Materials are available at our Jamshedpur stockyard. We request you to get in touch with our zonal Offices at Delhi, Mumbai, Bangalore, Kolkata or write to :
mkt.delhi@tatatinplate.com
mkt.mumbai@tatatinplate.com
mkt.bangalore@tatatinplate.com
mkt.kolkata@tatatinplate.com

Age
(In Days)
Category Specification Coil No Coil Wt
<= 30 GEN SR 200 X 850 X T10719800 12.414
<= 30 GEN SR 200 X 917 X T10791500 12.46
<= 30 GEN SR 200 X 908 X T10781900 13.911
<= 30 GEN SR 200 X 800 X T10791800 10.884
<= 30 GEN SR 200 X 908 X T10782900 12.866
<= 30 GEN SR 200 X 908 X T10781400 14.619
<= 30 OTSC SR 240 X 863 X T10764600 14.6
<= 30 OTSC SR 220 X 918 X T10528300 12.385
<= 30 GEN SR 200 X 853 X T10764100 14.944
<= 30 GEN SR 200 X 864 X T52 C10757610 7.72
<= 30 GEN SR 200 X 908 X T10773600 13.709
<= 30 GEN SR 200 X 864 X T10788600 12.409
<= 30 GEN SR 200 X 864 X T10788300 12.689
<= 30 GEN SR 200 X 864 X T10763300 12.697
<= 30 GEN SR 180 X 850 X T10678700 13.075
<= 30 GEN SR 200 X 917 X T10763700 12.144
<= 30 GEN SR 200 X 850 X T10791600 11.493
<= 30 GEN SR 180 X 917 X T10780900 13.627
<= 30 GEN DR 160 X 926 X T10780800 12.352
<= 30 GEN SR 180 X 864 X T10763400 13.015
<= 30 GEN SR 180 X 917 X T10781000 13.627
<= 30 GEN SR 180 X 917 X T10783000 14.764
<= 30 GEN SR 150 X 810 X DR08 C10654300 14.95
<= 30 GEN DR 200 X 870 X T55 T104359A0 10
<= 30 GEN SR 200 X 900 X T01200800 8.024
<= 30 GEN SR 200 X 870 X T55 T101267AA 9.61
<= 30 GEN DR 200 X 870 X T10470500 12.957
<= 30 GEN DR 200 X 864 X T10097400 12.186
<= 30 GEN DR 280 X 914 X T10635400 8.384
<= 30 GEN DR 280 X 914 X T10635500 8.424
<= 30 GEN DR 280 X 914 X T10635800 8.394
<= 30 GEN DR 280 X 914 X T10636400 8.404
<= 30 GEN DR 280 X 914 X T10637200 8.404
<= 30 GEN DR 280 X 914 X T10636200 8.424
<= 30 GEN DR 280 X 914 X T10635900 8.394
<= 30 GEN DR 280 X 914 X T10637300 7.944
<= 30 GEN DR 280 X 914 X T10637500 8.404
<= 30 GEN DR 280 X 914 X T10643500 8.384
<= 30 GEN DR 280 X 914 X T10643200 8.394
<= 30 GEN DR 280 X 914 X T10642500 8.414
<= 30 GEN DR 280 X 914 X T10639500 8.364
<= 30 GEN DR 280 X 914 X T10639400 8.394
<= 30 GEN DR 280 X 914 X T10639300 8.384
<= 30 GEN DR 280 X 914 X T10639200 8.404
<= 30 GEN DR 280 X 914 X T10639100 8.394
<= 30 GEN DR 280 X 914 X T10638700 8.404
<= 30 GEN DR 280 X 914 X T10643300 8.384
<= 30 GEN DR 280 X 914 X T10642600 8.334
<= 30 GEN DR 280 X 914 X T10636000 8.414
<= 30 GEN DR 280 X 914 X T10635700 8.374
<= 30 GEN DR 280 X 914 X T10635300 8.384
<= 30 GEN DR 280 X 914 X T10635200 8.404
<= 30 GEN DR 280 X 914 X T10644300 8.374
<= 30 GEN DR 280 X 914 X T10643700 8.404
<= 30 GEN DR 280 X 914 X T10643600 8.404
<= 30 GEN DR 280 X 914 X T10637400 8.374
 
Total 584.693
 
Age
(In Days)
Category Specification Coil No Coil Wt
31 - 60 GEN DR 150 X 810 X T01216600 14.715
31 - 60 OTSC SR 220 X 918 X T10596000 12.288
31 - 60 OTSC SR 170 X 886 X T10582700 15.266
31 - 60 OTSC SR 150 X 912 X T01499200 7.984
 
Total 50.253
 
Age
(In Days)
Category Specification Coil No Coil Wt
121 - 180 OTSC SR 200 X 813 X T65 T013657A0 3
121 - 180 OTSC SR 200 X 908 X T01460200 12.481
 
Total 15.481
 
Age
(In Days)
Category Specification Coil No Coil Wt
> 180 OTSC SR 240 X 760 X T90891800 15.394
> 180 OTSC SR 280 X 895 X T57 C50245400 0
Total 15.394
 
 

















 

New Page 7

Media | Achievements | Events | For our Suppliers |Customers' Section | Contact us | Sitemap | Home